Fuel Surcharge Information
- Applicable fuel surcharge (including security) to tickets issued in Japan between 1st February 2025 and 31st March 2025.
- Japan - Amsterdam (per sector): 29,400 JPY For other segments, there are separate amount settings.
- Fares: Above fuel surcharge is applied to all types of KLM airfares, for tickets issued in Japan.
- Exception: Infant fare for under 2 years old not using a seat. Train sectors.
Fuel surcharge revision:
The price is based on the Kerosene-Jet fuel Singapore price. When the most recent two-month average of Kerosene-Jet fuel Singapore price is lower than prices listed in the following table, we will apply for the approval to the related Governments and revise fuel surcharge as below, for ticket issued from the month after the next.
Fuel Surcharge effective from | Revision in | Based on two months average in |
February 1st | December | October-November |
February | February | December-January |
June 1st | April | February-March |
August 1st | June | April-May |
October 1st | August | June-July |
December 1st | October | August-September |
Fuel surcharge revision
Kerosene-Jet fuel Singapore price(1 barrel) | Fuel surcharge for flights from Japanese airports |
under 21,000 JPY | 56,800 JPY |
under 20,000 JPY | 53,400 JPY |
under 19,000 JPY | 50,000 JPY |
under 18,000 JPY | 46,600 JPY |
under 17,000 JPY | 43,200 JPY |
under 16,000 JPY | 39,800 JPY |
under 15,000 JPY | 36,900 JPY |
under 14,000 JPY | 33,000 JPY |
under 13,000 JPY | 28,400 JPY |
under 12,000 JPY | 23,800 JPY |
under 11,000 JPY | 19,800 JPY |
under 10,000 JPY | 17,400 JPY |
under 9,000 JPY | 13,000 JPY |
under 8,000 JPY | 13,000 JPY |
under 7,000 JPY | 4,100 JPY |
under 6,000 JPY | 0 JPY |
Table for tickets issued after April 1, 2023 (updated:30 March 2023)
Kerosene-Jet fuel Singapore price(1 barrel) | Fuel surcharge for flights from Japanese airports |
below 21,000 JPY | 49,600 JPY |
below 20,000 JPY | 46,600 JPY |
below 19,000 JPY | 43,600 JPY |
below 18,000 JPY | 40,600 JPY |
below 17,000 JPY | 37,600 JPY |
below 16,000 JPY | 34,600 JPY |
below 15,000 JPY | 32,600 JPY |
below 14,000 JPY | 28,600 JPY |
below 13,000 JPY | 24,600 JPY |
below 12,000 JPY | 20,600 JPY |
below 11,000 JPY | 17,100 JPY |
below 10,000 JPY | 13,600 JPY |
below 9,000 JPY | 10,100 JPY |
below 8,000 JPY | 6,600 JPY |
below 7,000 JPY | 3,100 JPY |
below 6,000 JPY | - |
Opens in new window